IN-CHIEF
Gerson dos Santos Lisboa
Federal University of Goiás · Brazil
From the Masthead · Editorial Board
The people who steward TreeDimensional — an independent, unbiased, continuously published open-access journal of forest science from ProFloresta at the School of Agronomy, UFG.
IN-CHIEF
Federal University of Goiás · Brazil
| Editor | Name | Country | University | ORCID | |
|---|---|---|---|---|---|
| IN-CHIEF | Gerson dos Santos Lisboa | Brazil | Federal University of Goiás | gersonlisboa@ufg.br | 0000-0002-9834-2441 |
| ASSOCIATE | Carlos Roberto Sette Junior | Brazil | Federal University of Goiás (UFG), Forest Engineering Sector | csette@ufg.br | 0000-0002-1007-2345 |
| ASSOCIATE | Matheus Peres Chagas | Brazil | Federal University of Goiás (UFG), Forest Engineering Sector | mpchagas@ufg.br | 0000-0002-9086-2127 |
| ASSOCIATE | Thiago Floriani Stepka | Brazil | State University of Santa Catarina (UDESC) | thiago.stepka@udesc.br | 0000-0002-9835-4936 |
| ASSOCIATE | Evandro Vagner Tambarussi | Brazil | São Paulo State University (FCA/UNESP), School of Agriculture | evandro.tambarussi@unesp.br | 0000-0001-9478-5379 |
| ASSOCIATE | Luciano Cavalcante de Jesus França | Brazil | Federal University of Uberlândia (UFU) | luciano.franca@ufu.br | 0000-0002-8885-972X |
| ASSOCIATE | Lívia Thaís Moreira de Figueiredo | Brazil | Federal University of Goiás (UFG), Forest Engineering Sector | liviafigueiredo@ufg.br | 0000-0002-0339-6528 |
| ASSOCIATE | Ximena Mendes de Oliveira | Brazil | Federal University of São Carlos (UFSCar) | ximena@ufscar.br | 0000-0002-9887-7075 |
| ASSOCIATE | Rafaella Carvalho Mayrinck | Canada | University of New Brunswick, Forestry & Environmental Management | rafaella.mayrinck@unb.ca | 0000-0001-7772-6502 |
| ASSOCIATE | Emanuel Araújo Silva | Brazil | Universidade Federal de Santa Maria (UFSM) | emanuel.araujo@ufsm.br | Not available |
TreeDimensional follows an independent, unbiased peer-review philosophy with international reach and continuous publication. The Editor-in-Chief sets editorial policy and final decisions; associate and section editors handle manuscripts within their fields; and an international board of reviewers evaluates the scientific merit of each submission.
Manuscripts may be submitted in English, Portuguese or Spanish, but every accepted article is published in English. Authors retain copyright and all work is released under CC-BY 4.0, supporting replication and reuse across the forest-science community.
Independent, unbiased peer review, international reach, and continuous open-access publication.TreeDimensional editorial policy
The journal spans production plantations and natural forests, from field biomass measurement to wood properties, sensor data (near-infrared, photosensitive) and geotechnologies deployed via drones and satellites. The board is chosen to cover that breadth.