Metrics · Readership
Rankings
The most read and most downloaded articles published in TreeD — a quick measure of what the forest-science community is reading.
Most Read
| # | Article | Views | Volume | DOI |
|---|---|---|---|---|
| 1 | Ecophysiology of Khaya grandifoliola C. DC. Under two Distinct Microclimatic Conditions | 135 | Vol. 16 · e025282 | 10.55746/treed.2026.02.282 |
| 2 | Automated estimation of tree number in Pinus elliottii Engelm. and Eucalyptus sp. plantations using UAV imagery | 132 | Vol. 16 · e025287 | 10.55746/treed.2026.01.287 |
| 3 | Land Use and Land Cover Dynamics in the Chapada Diamantina National Park and Buffer Zone, Bahia, Brazil | 120 | Vol. 15 · e025283 | 10.55746/treed.2025.10.283 |
Most Downloaded
| # | Article | Downloads | Volume | DOI |
|---|---|---|---|---|
| 1 | Amazon Forest morphometry on the tree management of the second harvest cycle | 313 | Vol. 09 · e022009 | 10.55746/treed.2022.12.009 |
| 2 | Selection of superior hybrid Eucalyptus “urograndis” clones through genotype × environment analysis | 304 | Vol. 10 · e023010 | 10.55746/treed.2023.01.010 |
| 3 | Numerical study of cross-laminated timber beams using Hill’s yield criterion | 295 | Vol. 09 · e022012 | 10.55746/treed.2022.12.012 |
